| Item | Description |
|---|---|
| Chicken Soup | |
| Beef Soup | |
| Shrimp Soup |
| Item | Description |
|---|---|
| Chicken Caesar Salad | Cheese, Cucumber and Croutons |
| House Salad | Avocado, Onion, Cucumber, Lettuce, and Tomatoes |
| Item | Description |
|---|---|
| Crispy Corn Gorditas | Filled with meat of choice lettuce, tomatoes, cheese |
| Sope | Topped with meat of choice, beans, lettuce, tomatoes |
| Item | Description |
|---|---|
| Steak and Shrimp Fajitas | All with onions, bell peppers and topped with cheese |
| Grilled Steak | |
| Breaded Chicken or Steak |
| Item | Description |
|---|---|
| Rolled Crispy Tacos | Chicken or Shredded Beef, with Lettuce, Tomatoes |
| Chicken in Mole | |
| Pork Skin in Green Sauce |
| Item | Description |
|---|---|
| Marinated Chicken | |
| Grilled Steak | |
| Marinated Pork |
| Item | Description |
|---|---|
| Burritos | Your choice of Meat, Rice, Beans, Lettuce, Cilantro |
| Item | Description |
|---|---|
| Sandwiches | Your choice of Meat, Beans, Cheese, Lettuce, Tomatoes |
Partial menu selection compiled from public sources. Dishes and availability may have changed. Price range: $10–20
MAYAMEX RESTAURANT